<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Technology Concepts</title>
	<atom:link href="http://www.stconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stconcepts.com</link>
	<description>Innovative Solutions for Infrastructure Needs</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TFAC Making Progress</title>
		<link>http://www.stconcepts.com/2011/06/tfac-making-progress/</link>
		<comments>http://www.stconcepts.com/2011/06/tfac-making-progress/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:32:36 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=591</guid>
		<description><![CDATA[The Transportation Funding Advisory Commission (TFAC) met on June 6 to discuss various modernization strategies for PennDOT to invest an additional $2 billion to $2.5 billion annually into Pennsylvania’s transportation infrastructure. Read complete article &#8211; TFAC Making Progress, 6/9/2011 11:03:00 &#8230; <a href="http://www.stconcepts.com/2011/06/tfac-making-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Transportation Funding Advisory Commission (TFAC) met on June 6 to discuss various modernization strategies for PennDOT to invest an additional $2 billion to $2.5 billion annually into Pennsylvania’s transportation infrastructure.</p>
<p><a href="http://www.cqservices.com/local_news/Default.asp?StoryID=38090" target="_blank">Read complete article &#8211; TFAC Making Progress, 6/9/2011 11:03:00 AM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/tfac-making-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real leadership needed to solve Route 422 problem</title>
		<link>http://www.stconcepts.com/2011/06/real-leadership-needed-to-solve-route-422-problem/</link>
		<comments>http://www.stconcepts.com/2011/06/real-leadership-needed-to-solve-route-422-problem/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:25:38 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=589</guid>
		<description><![CDATA[For years, transportation planners and federal and state lawmakers have analyzed the congestion on Route 422 and the costs and benefits of restoring passenger rail service from Norristown west to Pottstown and Reading. Daily Local News article, Monday, June 13, &#8230; <a href="http://www.stconcepts.com/2011/06/real-leadership-needed-to-solve-route-422-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For years, transportation planners and federal and state lawmakers have analyzed the congestion on Route 422 and the costs and benefits of restoring passenger rail service from Norristown west to Pottstown and Reading.</p>
<p><a href="http://www.dailylocal.com/articles/2011/06/13/opinion/srv0000012021363.txt" target="_blank">Daily Local News article, Monday, June 13, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/real-leadership-needed-to-solve-route-422-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strapped PennDOT fixing bridges first</title>
		<link>http://www.stconcepts.com/2011/06/strapped-penndot-fixing-bridges-first/</link>
		<comments>http://www.stconcepts.com/2011/06/strapped-penndot-fixing-bridges-first/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:21:46 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=586</guid>
		<description><![CDATA[Newly appointed PennDOT Secretary Barry Schoch said the state, with inadequate funding, had to make a choice. &#8220;Obviously, we&#8217;re concerned about the smoothness of roads. But a bigger safety issue is the structural stability of bridges,&#8221; he said. Read the &#8230; <a href="http://www.stconcepts.com/2011/06/strapped-penndot-fixing-bridges-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newly appointed PennDOT Secretary Barry Schoch said the state, with inadequate funding, had to make a choice. &#8220;Obviously, we&#8217;re concerned about the smoothness of roads. But a bigger safety issue is the structural stability of bridges,&#8221; he said.</p>
<p><a href="http://www.post-gazette.com/pg/11161/1152672-454-0.stm?cmpid=localstate.xml" target="_blank">Read the entire article from Friday, June 10, 2011, By Jon Schmitz, Pittsburgh Post-Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/strapped-penndot-fixing-bridges-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates Calling for More Transportation Spending Need to See the Big Budget Picture</title>
		<link>http://www.stconcepts.com/2011/06/advocates-calling-for-more-transportation-spending-need-to-see-the-big-budget-picture/</link>
		<comments>http://www.stconcepts.com/2011/06/advocates-calling-for-more-transportation-spending-need-to-see-the-big-budget-picture/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:47:21 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=582</guid>
		<description><![CDATA[The national debt and deficits at all levels of government mean the landscape for infrastructure funding has changed significantly. Last month I spent three days at a transportation retreat along with about 20 other transportation policy wonks, discussing future funding &#8230; <a href="http://www.stconcepts.com/2011/06/advocates-calling-for-more-transportation-spending-need-to-see-the-big-budget-picture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The national debt and deficits at all levels of government mean the landscape for infrastructure funding has changed significantly.</p>
<p>Last month I spent three days at a transportation retreat along with about 20 other transportation policy wonks, discussing future funding alternatives for infrastructure projects. Unusually for such an event, the opening session was not about transportation at all. Rather, it was about the massively unsustainable path our federal government is on. This is not a short-term problem. It will provide the context for all federal policy debates for at least a generation.</p>
<p><a href="http://reason.org/news/show/advocates-calling-for-more-transpor" target="_blank">Read complete article by Robert Poole from May 4, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/advocates-calling-for-more-transportation-spending-need-to-see-the-big-budget-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failing U.S. transportation system will imperil prosperity, report finds.</title>
		<link>http://www.stconcepts.com/2011/06/failing-u-s-transportation-system-will-imperil-prosperity-report-finds-2/</link>
		<comments>http://www.stconcepts.com/2011/06/failing-u-s-transportation-system-will-imperil-prosperity-report-finds-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:55:48 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=579</guid>
		<description><![CDATA[U.S. investment in preservation and development of transportation infrastructure lags so far behind that of China, Russia and European nations that it will lead to &#8220;a steady erosion of the social and economic foundations for American prosperity in the long &#8230; <a href="http://www.stconcepts.com/2011/06/failing-u-s-transportation-system-will-imperil-prosperity-report-finds-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. investment in preservation and development of transportation infrastructure lags so far behind that of China, Russia and European nations that it will lead to &#8220;a steady erosion of the social and economic foundations for American prosperity in the long run.&#8221;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/10/04/AR2010100402269.html?sid=ST2010100402281" target="_blank">Article by Ashley Halsey III, Washington Post Staff Writer, Monday, October 4, 2010; 6:20 PM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/failing-u-s-transportation-system-will-imperil-prosperity-report-finds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtues of Investing in Transportation</title>
		<link>http://www.stconcepts.com/2011/06/the-virtues-of-investing-in-transportation/</link>
		<comments>http://www.stconcepts.com/2011/06/the-virtues-of-investing-in-transportation/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:32:34 +0000</pubDate>
		<dc:creator>dash</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=553</guid>
		<description><![CDATA[Years of underinvesting in the nation’s transportation infrastructure are apparent in congested roads, freight bottlenecks, airport delays and overcrowded or nonexistent public transit operations. Read Laura D’Andrea Tyson&#8217;s full The NEW York Times piece.]]></description>
			<content:encoded><![CDATA[<p>Years of underinvesting in the nation’s transportation infrastructure are apparent in congested roads, freight bottlenecks, airport delays and overcrowded or nonexistent public transit operations.</p>
<p><a href="http://economix.blogs.nytimes.com/2011/06/03/the-virtues-of-investing-in-transportation/?emc=eta1" target="_blank">Read Laura D’Andrea Tyson&#8217;s full The NEW York Times piece.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/06/the-virtues-of-investing-in-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re still waiting for Pa. Transportation Funding Solution</title>
		<link>http://www.stconcepts.com/2011/02/we%e2%80%99re-still-waiting-for-pa-transportation-funding-solution/</link>
		<comments>http://www.stconcepts.com/2011/02/we%e2%80%99re-still-waiting-for-pa-transportation-funding-solution/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=122</guid>
		<description><![CDATA[President Obama highlighted the need to invest in transportation infrastructure this month as he announced his federal budget proposal. Read Robert Latham&#8217;s full Patriot News Op-Ed piece.]]></description>
			<content:encoded><![CDATA[<p>President  Obama highlighted the need to invest in transportation infrastructure  this month as he announced his federal budget proposal.</p>
<p><a href="http://www.pennlive.com/editorials/index.ssf/2011/02/were_still_waiting_for_pa_tran.html" target="_blank">Read Robert Latham&#8217;s full Patriot News Op-Ed piece.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/02/we%e2%80%99re-still-waiting-for-pa-transportation-funding-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Congestion Costs Region $3.3B in Lost Work Hours</title>
		<link>http://www.stconcepts.com/2011/01/traffic-congestion-costs-region-3-3b-in-lost-work-hours/</link>
		<comments>http://www.stconcepts.com/2011/01/traffic-congestion-costs-region-3-3b-in-lost-work-hours/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=127</guid>
		<description><![CDATA[A new study from the Texas Transportation Institute at Texas A&#38;M University reports that after two years of slight declines in overall traffic congestion, traffic problems are rebounding along with the economy. Read Gretchen Metz&#8217;s original article in the Journal &#8230; <a href="http://www.stconcepts.com/2011/01/traffic-congestion-costs-region-3-3b-in-lost-work-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study  from the Texas Transportation Institute at Texas A&amp;M University  reports that after two years of slight declines in overall traffic  congestion, traffic problems are rebounding along with the economy.</p>
<p><a href="http://www.pottsmerc.com/articles/2011/01/26/news/doc4d407c71e4641499200153.txt" target="_blank">Read Gretchen Metz&#8217;s original article in the Journal Register News Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/01/traffic-congestion-costs-region-3-3b-in-lost-work-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck in traffic</title>
		<link>http://www.stconcepts.com/2011/01/stuck-in-traffic/</link>
		<comments>http://www.stconcepts.com/2011/01/stuck-in-traffic/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=152</guid>
		<description><![CDATA[Our rush hours rank with the world’s worst. Andrew Coyne has the solution. by Andrew Coyne, MaCleans.ca, Tuesday, January 11, 2011]]></description>
			<content:encoded><![CDATA[<p>Our rush hours rank with the world’s worst. Andrew Coyne has the solution.</p>
<p><a href="http://www2.macleans.ca/2011/01/11/stuck-in-traffic/" target="_blank">by Andrew Coyne,  MaCleans.ca,  Tuesday, January 11, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/01/stuck-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation weighs on Western Pennsylvania</title>
		<link>http://www.stconcepts.com/2011/01/transportation-weighs-on-western-pennsylvania/</link>
		<comments>http://www.stconcepts.com/2011/01/transportation-weighs-on-western-pennsylvania/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stconcepts.com/?p=154</guid>
		<description><![CDATA[Allegheny County voters appear to be more concerned about Pennsylvania&#8217;s glaring transportation needs than people elsewhere in the state, based on results of a poll conducted for the Tribune-Review. by Tom Fontaine, PITTSBURGH TRIBUNE-REVIEW, Saturday, January 8, 2011]]></description>
			<content:encoded><![CDATA[<p>Allegheny County voters appear to be more concerned about Pennsylvania&#8217;s glaring transportation needs than people elsewhere in the state, based on results of a poll conducted for the Tribune-Review.</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/s_717234.html" target="_blank">by Tom Fontaine,  PITTSBURGH TRIBUNE-REVIEW,  Saturday, January 8, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stconcepts.com/2011/01/transportation-weighs-on-western-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

